<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I am a CEO</title>
	<atom:link href="http://www.iamaceo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamaceo.com</link>
	<description>All about Entrepreneurship &#38; Strategy</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Understand E-Commerce Revenue from Different Channels by SIddharth Vyas</title>
		<link>http://www.iamaceo.com/digital-strategy/understand-ecommerce-revenue-from-different-channels/comment-page-1/#comment-4290</link>
		<dc:creator>SIddharth Vyas</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=608#comment-4290</guid>
		<description>Hi, 
   I am interest new e-commerce website</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   I am interest new e-commerce website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understand E-Commerce Revenue from Different Channels by Google Analytics Multichannel Funnel: Stories of Customer Buying Cycle &#124; I am a CEO</title>
		<link>http://www.iamaceo.com/digital-strategy/understand-ecommerce-revenue-from-different-channels/comment-page-1/#comment-2640</link>
		<dc:creator>Google Analytics Multichannel Funnel: Stories of Customer Buying Cycle &#124; I am a CEO</dc:creator>
		<pubDate>Sat, 27 Aug 2011 22:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=608#comment-2640</guid>
		<description>[...] marketing channels during their buying process. It would be good to read my previous  post about understanding e-commerce channels to learn more about different channel effects and KPI&#8217;s in ecommerce marketing. Often paid [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing channels during their buying process. It would be good to read my previous  post about understanding e-commerce channels to learn more about different channel effects and KPI&#8217;s in ecommerce marketing. Often paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understand E-Commerce Revenue from Different Channels by Alex Petrilak</title>
		<link>http://www.iamaceo.com/digital-strategy/understand-ecommerce-revenue-from-different-channels/comment-page-1/#comment-2161</link>
		<dc:creator>Alex Petrilak</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=608#comment-2161</guid>
		<description>Great Article. Would you happen to have (or could you direct me to) a resource that would matrix the ASV and MUV&gt;Bleedthrough conversion rates for digital goods bought online by product area i.e. sports, apparel, toys etc.?</description>
		<content:encoded><![CDATA[<p>Great Article. Would you happen to have (or could you direct me to) a resource that would matrix the ASV and MUV&gt;Bleedthrough conversion rates for digital goods bought online by product area i.e. sports, apparel, toys etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understand E-Commerce Revenue from Different Channels by Peter Zhang</title>
		<link>http://www.iamaceo.com/digital-strategy/understand-ecommerce-revenue-from-different-channels/comment-page-1/#comment-2114</link>
		<dc:creator>Peter Zhang</dc:creator>
		<pubDate>Wed, 20 Jul 2011 10:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=608#comment-2114</guid>
		<description>Interesting article!</description>
		<content:encoded><![CDATA[<p>Interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Buying Behaviour of your customers by Understand E-Commerce Revenue from Different Channels &#124; I am a CEO</title>
		<link>http://www.iamaceo.com/digital-strategy/study-buying-behaviour-of-your-customers/comment-page-1/#comment-2100</link>
		<dc:creator>Understand E-Commerce Revenue from Different Channels &#124; I am a CEO</dc:creator>
		<pubDate>Tue, 19 Jul 2011 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=525#comment-2100</guid>
		<description>[...] Google Analytics and plot a scattered diagram in excel, you can refer second part of my post about study buying behaviour of customers to do [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics and plot a scattered diagram in excel, you can refer second part of my post about study buying behaviour of customers to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start-up Valuation for Entrepreneurs : Post 1 by nora</title>
		<link>http://www.iamaceo.com/finance/start-up-valuation-for-entrepreneurs-1/comment-page-1/#comment-2093</link>
		<dc:creator>nora</dc:creator>
		<pubDate>Tue, 19 Jul 2011 09:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=406#comment-2093</guid>
		<description>Excellent web site. Plenty of useful information here. I¡¦m sending it to some friends ans additionally sharing in delicious. And naturally, thank you for your effort!</description>
		<content:encoded><![CDATA[<p>Excellent web site. Plenty of useful information here. I¡¦m sending it to some friends ans additionally sharing in delicious. And naturally, thank you for your effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start-up Valuation for Entrepreneurs : Post 1 by Sorgulamalar</title>
		<link>http://www.iamaceo.com/finance/start-up-valuation-for-entrepreneurs-1/comment-page-1/#comment-2050</link>
		<dc:creator>Sorgulamalar</dc:creator>
		<pubDate>Sun, 17 Jul 2011 14:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=406#comment-2050</guid>
		<description>Hi there, I discovered your site by the use of Google whilst looking for a comparable subject, your web site came up, it seems to be great. I&#039;ve bookmarked it in my google bookmarks.</description>
		<content:encoded><![CDATA[<p>Hi there, I discovered your site by the use of Google whilst looking for a comparable subject, your web site came up, it seems to be great. I&#8217;ve bookmarked it in my google bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus: A Strategic Outlook by Viesta</title>
		<link>http://www.iamaceo.com/strategy/google-plus-a-strategic-outlook/comment-page-1/#comment-1864</link>
		<dc:creator>Viesta</dc:creator>
		<pubDate>Wed, 06 Jul 2011 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=589#comment-1864</guid>
		<description>I am insulted that Google  only invited a few people to test there new beta social Google Plus, I wont be using the product- it should have been a invite for all people, just another point of Google&#039;s to show they are all about the almighty dollar, people mean nothing - bottom line is revenue !</description>
		<content:encoded><![CDATA[<p>I am insulted that Google  only invited a few people to test there new beta social Google Plus, I wont be using the product- it should have been a invite for all people, just another point of Google&#8217;s to show they are all about the almighty dollar, people mean nothing &#8211; bottom line is revenue !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus: A Strategic Outlook by Anonymous 2</title>
		<link>http://www.iamaceo.com/strategy/google-plus-a-strategic-outlook/comment-page-1/#comment-1783</link>
		<dc:creator>Anonymous 2</dc:creator>
		<pubDate>Fri, 01 Jul 2011 00:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=589#comment-1783</guid>
		<description>I think the strategy is to promote/sell their best client products via google checkout and become a future threat to amazon!</description>
		<content:encoded><![CDATA[<p>I think the strategy is to promote/sell their best client products via google checkout and become a future threat to amazon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus: A Strategic Outlook by Anonymous</title>
		<link>http://www.iamaceo.com/strategy/google-plus-a-strategic-outlook/comment-page-1/#comment-1782</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamaceo.com/?p=589#comment-1782</guid>
		<description>Good job Sanil! Interesting post!</description>
		<content:encoded><![CDATA[<p>Good job Sanil! Interesting post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

